Polypeptide signalling molecules that activate intracellular pathways to drive cell proliferation. Produced mainly by activated macrophages at injury sites (also epithelial/stromal cells). Bind ECM proteins, which concentrates and displays them locally. Integrin–ECM contact also contributes proliferative signal alongside soluble growth factors.
| Factor | Source | Function |
|---|---|---|
| EGF | Macrophages, salivary glands, keratinocytes | Mitogenic for keratinocytes/fibroblasts; keratinocyte migration |
| TGF-α | Macrophages, keratinocytes | Hepatocyte + epithelial proliferation |
| HGF (scatter factor) | Fibroblasts, hepatic stroma, endothelium | Hepatocyte/epithelial proliferation; ↑motility |
| VEGF | Mesenchymal cells | Endothelial proliferation; ↑vascular permeability |
| PDGF | Platelets, macrophages, endothelium, SMC, keratinocytes | Chemotactic (neutrophils, macrophages, fibroblasts, SMC); ↑ECM synthesis |
| FGF-1/FGF-2 | Macrophages, mast cells, endothelium | Fibroblast chemotaxis/mitogen; angiogenesis; ECM synthesis |
| TGF-β | Platelets, T cells, macrophages, endothelium, fibroblasts | Leukocyte/fibroblast chemotaxis; ↑ECM synthesis; suppresses acute inflammation |
| KGF (FGF-7) | Fibroblasts | Keratinocyte migration/proliferation/differentiation |
Liver regeneration: IL-6 (from Kupffer cells) primes hepatocytes → HGF + TGF-α drive proliferation → up to 90% regeneration from remnant after hepatectomy.
Wound healing: epithelial cells migrate to cover wound → endothelial cells proliferate (angiogenesis) → fibroblasts migrate/proliferate, lay down collagen. Fibroblasts + new vessels + ECM = granulation tissue.
Regeneration needs intact residual architecture + proliferation-capable cells; otherwise → scar formation instead.
Explains why liver/epidermis regenerate but heart/brain only scar — depends on whether target cells can respond to growth factors at all. VEGF/PDGF/FGF dysregulation → tumour angiogenesis, excess fibrosis. ECM is an active regulator of growth factor delivery, not a passive scaffold.
Growth factors are polypeptide signalling molecules that drive cell proliferation by activating intracellular signalling pathways, ultimately stimulating a target cell to divide. They are produced predominantly by macrophages activated at a site of tissue injury, though epithelial and stromal cells nearby also contribute. Many growth factors bind directly to proteins of the extracellular matrix, which concentrates them at the site of injury and displays them at high local concentration to the cells that need to respond. In addition to direct growth factor signalling, cells also receive proliferative signals through integrins binding extracellular matrix proteins, so matrix contact itself contributes to the proliferative response alongside soluble growth factors.
A cell’s capacity to respond to growth factor signalling depends on its proliferative category.
| Growth factor | Principal sources | Functions |
|---|---|---|
| Epidermal growth factor (EGF) | Activated macrophages, salivary glands, keratinocytes, and other cells | Mitogenic for keratinocytes and fibroblasts; stimulates keratinocyte migration and granulation tissue formation |
| Transforming growth factor-α (TGF-α) | Activated macrophages, keratinocytes, and other epithelial cell types | Stimulates proliferation of hepatocytes and many other epithelial cells |
| Hepatocyte growth factor (HGF), also called scatter factor | Fibroblasts, hepatic stromal cells, endothelial cells | Enhances proliferation of hepatocytes and other epithelial cells; increases cell motility |
| Vascular endothelial growth factor (VEGF) | Mesenchymal cells | Stimulates endothelial cell proliferation; increases vascular permeability |
| Platelet-derived growth factor (PDGF) | Platelets, macrophages, endothelial cells, smooth muscle cells, keratinocytes | Chemotactic for neutrophils, macrophages, fibroblasts, and smooth muscle cells; activates and stimulates proliferation of fibroblasts, endothelial, and other cells; stimulates extracellular matrix protein synthesis |
| Fibroblast growth factors (FGFs), including acidic FGF-1 and basic FGF-2 | Macrophages, mast cells, endothelial cells, and many other cell types | Chemotactic and mitogenic for fibroblasts; stimulates angiogenesis and extracellular matrix protein synthesis |
| Transforming growth factor-β (TGF-β) | Platelets, T lymphocytes, macrophages, endothelial cells, keratinocytes, smooth muscle cells, fibroblasts | Chemotactic for leukocytes and fibroblasts; stimulates extracellular matrix protein synthesis; suppresses acute inflammation |
| Keratinocyte growth factor (KGF), also FGF-7 | Fibroblasts | Stimulates keratinocyte migration, proliferation, and differentiation |
Growth factor signalling underlies both major forms of tissue repair.
Draw a healing skin wound in cross-section, with the wound bed at the centre and labelled cell types positioned around and within it, connected by short arrows to the structures they influence.
Labels required
Errors commonly made
Draw three columns headed “Labile,” “Stable,” and “Permanent,” matching the same categories used for hyperplasia, each listing its tissues and a regeneration verdict beneath.
Labile: bone marrow, skin/GI epithelium — verdict: “regenerates readily, growth-factor responsive.”
Stable: liver, kidney, pancreas, endothelium, fibroblasts, smooth muscle — verdict: “regenerates when growth-factor stimulated.”
Permanent: most neurons, cardiac muscle — verdict: “cannot regenerate — heals by scar only.”
Labels required
Errors commonly made
Personal revision notes, mnemonics and reminders.
