Large venous space on either side of the body of the sphenoid + sella turcica, in the middle cranial fossa. Interior divided into small spaces (caverns) by trabeculae β hence βcavernous.β
| Feature | Detail |
|---|---|
| Location | Either side of sphenoid body + sella turcica, middle cranial fossa |
| Floor + medial wall | Endosteal layer of dura mater |
| Lateral wall + roof | Meningeal layer of dura mater |
| Anterior extent | Medial end of superior orbital fissure |
| Posterior extent | Apex of petrous temporal bone |
| Dimensions | ~2 cm long Γ 1 cm wide |
Oculomotor + trochlear nerves pierce a triangular depression in the posterior roof to enter the sinus
| Direction | Structures |
|---|---|
| Superior | Optic chiasma, optic tract, ICA, anterior perforated substance |
| Inferior | Foramen lacerum; junction of sphenoid body + greater wing |
| Medial | Pituitary gland; sphenoidal air sinus |
| Lateral | Temporal lobe (uncus); cavum trigeminale (trigeminal ganglion) |
| Anterior | Superior orbital fissure; apex of orbit |
| Posterior | Crus cerebri of midbrain; apex of petrous temporal bone |
Memory: βO TOM CATβ β Oculomotor, Trochlear, Ophthalmic, Maxillary (lateral wall) + Carotid artery, Abducent nerve (medial/central)
All structures separated from sinus blood by endothelial lining
From orbit: superior ophthalmic vein, inferior ophthalmic vein, central vein of retina (sometimes)
From meninges: sphenoparietal sinus; frontal trunk of middle meningeal vein
From brain: superficial middle cerebral vein; inferior cerebral veins (temporal lobe)
| Communication | Route |
|---|---|
| Transverse sinus | Via superior petrosal sinus |
| IJV | Via inferior petrosal sinus |
| Pterygoid venous plexus | Via emissary veins through foramen ovale, foramen lacerum, emissary sphenoidal foramen |
| Facial vein | (a) Superior ophthalmic β angular β facial vein; (b) Emissary β pterygoid plexus β deep facial vein β facial vein |
| Contralateral cavernous sinus | Via anterior + posterior intercavernous sinuses + basilar venous plexus |
| Superior sagittal sinus | Via superficial middle cerebral vein + superior anastomotic vein |
| Internal vertebral venous plexus | Via basilar venous plexus |
All communications = valveless β blood flows in either direction β basis for retrograde infection spread
Dangerous Area of Face
Cavernous Sinus Thrombosis (CST)
| Category | Feature | Mechanism |
|---|---|---|
| Nervous | Severe pain in eye + forehead | Ophthalmic nerve (V1) in lateral wall |
| Nervous | Ophthalmoplegia | CN III, IV, VI involved |
| Venous | Marked oedema of eyelids, cornea, root of nose; exophthalmos | Obstructed orbital venous drainage β orbital congestion |
Carotid-Cavernous Fistula
The cavernous sinus is a large venous space situated on either side of the body of the sphenoid bone and sella turcica, in the middle cranial fossa. Its interior is divided into a number of small spaces (caverns) by trabeculae β hence the name βcavernousβ sinus.
| Feature | Detail |
|---|---|
| Location | On either side of the body of the sphenoid bone and sella turcica, in the middle cranial fossa |
| Floor and medial wall | Formed by the endosteal layer of dura mater |
| Lateral wall and roof | Formed by the meningeal layer of dura mater |
| Roof β medial part | Continuous with the diaphragma sellae |
| Roof β posterior part | Forms a triangular depression between the attached margin of the tentorium cerebelli (to the posterior clinoid process) and the free margin of the tentorium as it extends to the anterior clinoid process; the oculomotor and trochlear nerves pierce this triangle to enter the sinus |
| Anterior extent | Up to the medial end of the superior orbital fissure |
| Posterior extent | Up to the apex of the petrous temporal bone |
| Dimensions | About 2 cm long and 1 cm wide |
| Direction | Structures |
|---|---|
| Superior | Optic chiasma, optic tract, internal carotid artery, anterior perforated substance |
| Inferior | Foramen lacerum; junction of the body and greater wing of the sphenoid |
| Medial | Pituitary gland (hypophysis cerebri); sphenoid air sinus |
| Lateral | Temporal lobe (uncus) of the cerebral hemisphere; cavum trigeminale containing the trigeminal ganglion |
| Anterior | Superior orbital fissure; apex of the orbit |
| Posterior | Crus cerebri of midbrain; apex of the petrous temporal bone |
From above downward:
The trigeminal ganglion (within the cavum trigeminale) and its dural cave project into the posterior part of the lateral wall.
The structures in the lateral wall and on the medial aspect are separated from the blood of the sinus by an endothelial lining.
Memory (verify order with source): βO TOM CATβ β Oculomotor, Trochlear, Ophthalmic division, Maxillary division (lateral wall, superior to inferior) + Carotid artery, Abducent nerve (medial/central, surrounded by sinus blood).
The cavernous sinus communicates with:
| # | Communication | Route |
|---|---|---|
| 1 | Transverse sinus | Via the superior petrosal sinus |
| 2 | Internal jugular vein | Via the inferior petrosal sinus (and a plexus around the internal carotid artery) |
| 3 | Pterygoid venous plexus | Via emissary veins through the foramen ovale, foramen lacerum, and emissary sphenoidal foramen |
| 4 | Facial vein | Route (a): superior ophthalmic vein β angular vein β facial vein. Route (b): emissary veins β pterygoid venous plexus β deep facial vein β facial vein |
| 5 | Opposite (contralateral) cavernous sinus | Via the anterior and posterior intercavernous sinuses and the basilar venous plexus |
| 6 | Superior sagittal sinus | Via the superficial middle cerebral vein and superior anastomotic vein |
| 7 | Internal vertebral venous plexus | Via the basilar venous plexus |
All these communications are valveless β blood can flow through them in either direction. This valveless arrangement is the anatomical basis for retrograde spread of infection (see Applied Anatomy).
The upper lip, sides of the nose, and (by extension) the cheeks constitute the βdangerous area of the face.β The facial vein and its deep connecting veins (deep facial vein β pterygoid venous plexus β emissary veins) are devoid of valves, providing an uninterrupted retrograde pathway to the cavernous sinus.
Mechanism: Squeezing pustules or pimples in the upper lip, side of the nose, or cheek can introduce infection into the facial vein β deep facial vein β pterygoid venous plexus β emissary veins (through foramen ovale/lacerum/sphenoidal emissary foramen) β cavernous sinus, causing septic thrombosis.
Commonest cause: Septic emboli travelling via the dangerous-area-of-face pathway described above (also: infection from nasal cavities and paranasal air sinuses).
Signs and symptoms result from involvement of the structures within and around the sinus:
| Category | Feature | Mechanism |
|---|---|---|
| Nervous symptoms | Severe pain in the eye and forehead | Involvement of the ophthalmic nerve (Vβ) in the lateral wall |
| Ophthalmoplegia (paralysis of ocular muscles) | Involvement of cranial nerves III, IV, and VI | |
| Venous symptoms | Marked edema of eyelids, cornea, and root of the nose; exophthalmos | Congestion of the orbital veins due to obstructed drainage into the thrombosed sinus |
If the internal carotid artery is ruptured (e.g., in a fracture of the base of the skull), an abnormal communication forms between the artery and the cavernous sinus. Arterial blood under high pressure rushes into the sinus, enlarging it and forcing blood into the connecting veins.
Signs and symptoms:
Distinguishing CST from carotid-cavernous fistula: Both produce ophthalmoplegia and orbital edema/exophthalmos, but the fistula additionally produces a pulsating exophthalmos with an audible bruit, reflecting the direct high-pressure arterial inflow β features absent in simple thrombosis.
Diagram content will be added later.
Personal revision notes, mnemonics and reminders.
